Vietnam travel cost index shows Vietnam is among the cheapest countries to visit. It is consistently ranked as a low-cost destination for expats and travelers. This makes budgeting easier for visitors. Travelers can plan longer trips with confidence and flexibility.
A backpacker can get by on $25–35 USD per day. Additionally, budget travelers commonly spend $50–80 USD per day. Moreover, luxury travelers spend $150–250+ USD per day. Daily costs vary by activity and location. Even so, overall expenses remain affordable for most travelers.
Ho Chi Minh City is the most expensive city at $87/day, while Dalat is the cheapest at $37/day. For a 14-day mid-range trip, budget $1,400–2,240 USD. That is less than a week in most European cities. Overall, a two-week trip remains affordable compared with many destinations.
This Vietnam travel cost index breaks down daily budgets for Hanoi, HCMC, Da Nang, Hoi An, Nha Trang, Phu Quoc.
Additionally, it lists costs for accommodation, food, transport, and activities in 2026 for Dalat as well.
📊 Daily Budget by City
| City | Backpacker | Mid-range | Comfortable | Luxury | Affordability |
|---|---|---|---|---|---|
| Ho Chi Minh City | $27–38 | $55–80 | $110–160 | $250+ | 💰💰💰 Most expensive |
| Hanoi | $25–35 | $50–70 | $100–150 | $250+ | 💰💰 Mid-range |
| Da Nang | $25–35 | $50–70 | $100–150 | $250+ | 💰💰 Mid-range |
| Phu Quoc | $30–40 | $55–80 | $120–180 | $300+ | 💰💰💰 Island premium |
| Hoi An | $25–35 | $45–70 | $100–150 | $250+ | 💰 Affordable |
| Nha Trang | $25–35 | $45–65 | $100–150 | $250+ | 💰 Affordable |
| Dalat | $22–30 | $45–65 | $90–130 | $200+ | 💰 Cheapest |
All figures in USD per person per day. Based on 2026 prices.
Check real-time hotel prices to compare with these estimates.
🏘️ Daily Costs by City — Detailed Breakdown
📍 Hanoi
| Category | Backpacker | Mid-range | Comfortable |
|---|---|---|---|
| Accommodation | $5–15 (hostel) | $25–40 (3-star) | $80–150 (4–5 star) |
| Food | $6–10 (street food) | $15–25 (local restaurants) | $40–80 (fine dining) |
| Transport | $3–5 (bus/GrabBike) | $10–20 (GrabCar) | $25–40 (private car) |
| Activities | $5–10 (free/cheap museums) | $15–30 (tours) | $40–80 (private tours) |
Sample costs in Hanoi: Pho from $1.50, egg coffee from $2, Old Quarter hostel from $5, Temple of Literature entry $1.50 .
📍 Ho Chi Minh City
| Category | Backpacker | Mid-range | Comfortable |
|---|---|---|---|
| Accommodation | $5–15 (hostel) | $30–50 (3-star) | $100–180 (4–5 star) |
| Food | $6–10 (street food) | $15–25 (local restaurants) | $40–80 (fine dining) |
| Transport | $3–5 (bus/GrabBike) | $10–20 (GrabCar) | $25–40 (private car) |
| Activities | $5–10 (free/cheap museums) | $15–30 (tours) | $40–80 (private tours) |
Sample costs in HCMC: Banh mi from $1, coffee from $1.50, District 1 hostel from $6, War Remnants Museum entry $1.50 .
📍 Da Nang
| Category | Backpacker | Mid-range | Comfortable |
|---|---|---|---|
| Accommodation | $5–15 (hostel) | $25–40 (3-star) | $80–150 (4–5 star) |
| Food | $6–10 (street food) | $15–25 (local restaurants) | $40–80 (fine dining) |
| Transport | $3–5 (bus/GrabBike) | $10–20 (GrabCar) | $25–40 (private car) |
| Activities | $5–10 (free/cheap museums) | $15–30 (tours) | $40–80 (private tours) |
Sample costs in Da Nang: Mi Quang from $1.50, My Khe Beach free, hostel from $6, Marble Mountains entry $1.50 .
📍 Hoi An
| Category | Backpacker | Mid-range | Comfortable |
|---|---|---|---|
| Accommodation | $5–15 (hostel) | $20–35 (3-star) | $80–150 (4–5 star) |
| Food | $6–10 (street food) | $15–25 (local restaurants) | $40–80 (fine dining) |
| Transport | $3–5 (bus/GrabBike) | $10–20 (GrabCar) | $25–40 (private car) |
| Activities | $5–10 (free/cheap museums) | $15–30 (tours) | $40–80 (private tours) |
Sample costs in Hoi An: Cao lầu from $2, Ancient Town entry (free, you pay for individual sites), hostel from $5, bicycle rental $1–2 .
📍 Nha Trang
| Category | Backpacker | Mid-range | Comfortable |
|---|---|---|---|
| Accommodation | $5–15 (hostel) | $20–35 (3-star) | $80–150 (4–5 star) |
| Food | $6–10 (street food) | $15–25 (local restaurants) | $40–80 (fine dining) |
| Transport | $3–5 (bus/GrabBike) | $10–20 (GrabCar) | $25–40 (private car) |
| Activities | $5–10 (free/cheap museums) | $15–30 (tours) | $40–80 (private tours) |
Sample costs in Nha Trang: Banh can from $1, beach free, hostel from $5, Po Nagar Cham Towers entry $1.20 .
📍 Phu Quoc
| Category | Backpacker | Mid-range | Comfortable |
|---|---|---|---|
| Accommodation | $8–18 (hostel) | $30–50 (3-star) | $100–200 (4–5 star) |
| Food | $6–10 (street food) | $15–25 (local restaurants) | $40–80 (fine dining) |
| Transport | $3–5 (bus/GrabBike) | $10–20 (GrabCar) | $25–40 (private car) |
| Activities | $5–10 (free/cheap museums) | $15–30 (tours) | $40–80 (private tours) |
Sample costs in Phu Quoc: Bun quay from $2, Hon Thom cable car from $30, hostel from $8, Sim Sơn Winery tasting free .
📍 Dalat
| Category | Backpacker | Mid-range | Comfortable |
|---|---|---|---|
| Accommodation | $5–15 (hostel) | $20–35 (3-star) | $70–120 (4–5 star) |
| Food | $6–10 (street food) | $15–25 (local restaurants) | $40–80 (fine dining) |
| Transport | $3–5 (bus/GrabBike) | $10–20 (GrabCar) | $25–40 (private car) |
| Activities | $5–10 (free/cheap museums) | $15–30 (tours) | $40–80 (private tours) |
Sample costs in Dalat: Banh mi from $1, Crazy House entry $2.50, hostel from $5, Datanla Waterfall entry $1.50 .
📈 Monthly & Trip Cost Estimates
| Trip Length | Backpacker | Mid-range | Comfortable |
|---|---|---|---|
| 7 days | $175–245 | $350–560 | $700–1,050 |
| 10 days | $250–350 | $500–800 | $1,000–1,500 |
| 14 days | $350–490 | $700–1,120 | $1,400–2,100 |
| 1 month | $750–1,050 | $1,500–2,400 | $3,000–4,500 |
Excludes international flights. Based on mid-range estimates for each city.
📌 How to Use This Index
- Plan your daily budget — pick your travel style and multiply by your trip length.
- Compare cities — Dalat is 40% cheaper than Ho Chi Minh City. Choose cheaper cities if you’re on a budget.
- Adjust for your needs — these are averages. If you eat out less or stay in cheaper accommodation, your costs will be lower.
- Check real prices — use Trip.com for accurate hotel rates.
📊 How We Collected This Data
This index is based on real traveler spending data from 2026, combined with our own research from 7 cities across Vietnam. We collected prices for:
- Hostels and hotels — actual rates from Booking.com and Trip.com
- Street food and local restaurant meals — from local menus and traveler reports
- Transport — Grab, buses, taxis, and motorbike rentals
- Activities — museum entries, tours, and entry fees to attractions
The data was collected in May–August 2026 and reflects average prices for mid-range travelers. Individual costs may vary by season and location.
🔄 Last Updated
August 2026 — we update this index annually to reflect price changes. Vietnam’s inflation in 2026 has been moderate, with prices rising 3–5% compared to 2025 in tourist areas.


